<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Always on the run? A List Of Foods That Move With You. Plus, A Recipe For Banana Oatmeal Bites.</title>
	<atom:link href="http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/</link>
	<description>Blogs from Rachael Ray and her friends</description>
	<pubDate>Sat, 25 May 2013 22:14:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Cathy</title>
		<link>http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/#comment-40391</link>
		<dc:creator>Cathy</dc:creator>
		<pubDate>Sun, 02 Oct 2011 00:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rachaelray.com/?p=12477#comment-40391</guid>
		<description>What would be the cooking time for regular sized muffins.  We don't have a mini muffin tin.</description>
		<content:encoded><![CDATA[<p>What would be the cooking time for regular sized muffins.  We don&#8217;t have a mini muffin tin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JJ</title>
		<link>http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/#comment-37344</link>
		<dc:creator>JJ</dc:creator>
		<pubDate>Tue, 03 May 2011 23:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rachaelray.com/?p=12477#comment-37344</guid>
		<description>Came out a bit on the dry side for me. Maybe additional bananas and perhaps some choc chips would make it better :)</description>
		<content:encoded><![CDATA[<p>Came out a bit on the dry side for me. Maybe additional bananas and perhaps some choc chips would make it better <img src='http://www.rachaelray.com/blogs/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy</title>
		<link>http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/#comment-37286</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Sat, 30 Apr 2011 00:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rachaelray.com/?p=12477#comment-37286</guid>
		<description>I used organic white flour instead of whole wheat for nutritional info</description>
		<content:encoded><![CDATA[<p>I used organic white flour instead of whole wheat for nutritional info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Betsy</title>
		<link>http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/#comment-37285</link>
		<dc:creator>Betsy</dc:creator>
		<pubDate>Sat, 30 Apr 2011 00:08:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rachaelray.com/?p=12477#comment-37285</guid>
		<description>Nutrition Facts
User Entered Recipe

  24 Servings


Amount Per Serving

  Calories	75.3

  Total Fat	3.1 g

   	  Saturated Fat	0.4 g

   	  Polyunsaturated Fat	0.9 g

   	  Monounsaturated Fat	1.6 g

  Cholesterol	15.4 mg

  Sodium	124.1 mg

  Potassium	40.7 mg

  Total Carbohydrate	11.4 g

   	  Dietary Fiber	0.8 g

   	  Sugars	3.8 g

  Protein	1.7 g

  Vitamin A	0.6 %

  Vitamin B-12	0.7 %

  Vitamin B-6	1.8 %

  Vitamin C	0.8 %

  Vitamin D	0.8 %

  Vitamin E	2.4 %

  Calcium	1.7 %

  Copper	0.6 %

  Folate	0.7 %

  Iron	3.2 %

  Magnesium	0.5 %

  Manganese	1.6 %

  Niacin	1.5 %

  Pantothenic Acid    	0.1 %

  Phosphorus    	1.4 %

  Riboflavin	2.4 %

  Selenium	0.2 %

  Thiamin	3.1 %

  Zinc	0.4 %





*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.</description>
		<content:encoded><![CDATA[<p>Nutrition Facts<br />
User Entered Recipe</p>
<p>  24 Servings</p>
<p>Amount Per Serving</p>
<p>  Calories	75.3</p>
<p>  Total Fat	3.1 g</p>
<p>   	  Saturated Fat	0.4 g</p>
<p>   	  Polyunsaturated Fat	0.9 g</p>
<p>   	  Monounsaturated Fat	1.6 g</p>
<p>  Cholesterol	15.4 mg</p>
<p>  Sodium	124.1 mg</p>
<p>  Potassium	40.7 mg</p>
<p>  Total Carbohydrate	11.4 g</p>
<p>   	  Dietary Fiber	0.8 g</p>
<p>   	  Sugars	3.8 g</p>
<p>  Protein	1.7 g</p>
<p>  Vitamin A	0.6 %</p>
<p>  Vitamin B-12	0.7 %</p>
<p>  Vitamin B-6	1.8 %</p>
<p>  Vitamin C	0.8 %</p>
<p>  Vitamin D	0.8 %</p>
<p>  Vitamin E	2.4 %</p>
<p>  Calcium	1.7 %</p>
<p>  Copper	0.6 %</p>
<p>  Folate	0.7 %</p>
<p>  Iron	3.2 %</p>
<p>  Magnesium	0.5 %</p>
<p>  Manganese	1.6 %</p>
<p>  Niacin	1.5 %</p>
<p>  Pantothenic Acid    	0.1 %</p>
<p>  Phosphorus    	1.4 %</p>
<p>  Riboflavin	2.4 %</p>
<p>  Selenium	0.2 %</p>
<p>  Thiamin	3.1 %</p>
<p>  Zinc	0.4 %</p>
<p>*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MARY</title>
		<link>http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/#comment-37264</link>
		<dc:creator>MARY</dc:creator>
		<pubDate>Fri, 29 Apr 2011 02:57:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rachaelray.com/?p=12477#comment-37264</guid>
		<description>CAN WE GET THE CALORIE PLUS BREAKDOWN?</description>
		<content:encoded><![CDATA[<p>CAN WE GET THE CALORIE PLUS BREAKDOWN?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana</title>
		<link>http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/#comment-37262</link>
		<dc:creator>Dana</dc:creator>
		<pubDate>Thu, 28 Apr 2011 23:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rachaelray.com/?p=12477#comment-37262</guid>
		<description>Great recipe, my nephew is dairy and soy intolerant, so happy to see no butter or milk in this recipe. I can't wait to make these for him!!!</description>
		<content:encoded><![CDATA[<p>Great recipe, my nephew is dairy and soy intolerant, so happy to see no butter or milk in this recipe. I can&#8217;t wait to make these for him!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danielle</title>
		<link>http://www.rachaelray.com/blogs/index.php/2011/04/27/always-on-the-run-a-list-of-foods-that-move-with-you-plus-a-recipe-for-banana-oatmeal-bites/#comment-37258</link>
		<dc:creator>Danielle</dc:creator>
		<pubDate>Thu, 28 Apr 2011 18:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.rachaelray.com/?p=12477#comment-37258</guid>
		<description>Love Christina's recipes!!! I have been following her for quite some time and her recipes never fail me!</description>
		<content:encoded><![CDATA[<p>Love Christina&#8217;s recipes!!! I have been following her for quite some time and her recipes never fail me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
